| Results |
 | Higher Education | Research | Laboratory |
| |  | • | sn-w’ey’-mn Building, Spokane Falls Community College |
| | | • | Academic Center, Washington State University Spokane |
| | | • | Academic Instructional Center, Western Washington University |
| | | • | Science and Mathematics Building, Spokane Community College |
| | | • | Edward R. Murrow School of Communication, Washington State University |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Advanced Technology & Education Park, South Orange County Community College District |
| | | • | Duvall Hall, Whitworth University |
| | | • | Animal Disease Biotechnology Facility, Washington State University |
| | | • | East Residence Hall, Whitworth University |
| | | • | Sirti Technology Center |
| | | • | InCyte Pathology Laboratory |
| | | • | Cheney Cowles Library, Whitworth University |
| | | • | HollisterStier Laboratory |
| |
K-12 Schools |
| | | • | Wilson High School, Tacoma Public Schools |
| | | • | Lincoln Middle School, Pullman School District |
| | | • | Lake Hills Elementary School, Bellevue School District |
| | | • | Ferris High School Gymnasium, Health and Fitness Complex, Spokane Public Schools |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | Cavelero Mid High School, Lake Stevens School District |
| | | • | Graham-Kapowsin High School, Bethel School District |
| | | • | Ellensburg High School, Ellensburg School District |
| | | • | Vine Street Elementary School, Los Angeles Unified School District |
| | | • | Kirkland Junior High School, Lake Washington School District |
| | | • | Central Valley & University High Schools, Central Valley School District |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Phantom Lake Elementary School, Bellevue School District |
| | | • | West Valley High School, West Valley School District |
| | | • | Richard Riordan Elementary School, Los Angeles Unified School District |
| | | • | Giaudrone Middle School, Tacoma Public Schools |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | | • | Renton High School, Renton School District |
| | Healthcare |
| | | • | Group Health Bellevue Medical Center, Bellevue, Washington |
| | | • | Kootenai Medical Center, Coeur d'Alene, Idaho |
| | | • | Kootenai Medical Center Women's & Children's Center, Coeur d'Alene, Idaho |
| | | • | Inland Northwest Blood Center, Spokane, Washington |
| | | • | Highline Medical Center Cedar Wing Addition, Burien, Washington |
| | | • | Deaconess Health & Education Center, Spokane, Washington |
| | | • | Highline Medical Center Office Building & Cancer Center, Burien, Washington |
| | | • | Valley Hospital & Medical Center, Spokane Valley, Washington |
| | | • | Whitman Hospital and Medical Center, Colfax, Washington |
| | | • | Holy Family Hospital Expansion, Spokane, Washington |
| | | • | Spokane Integrated Medical Plaza, Spokane, Washington |
| | | • | Regional Medical Arts Pavilion, Butte, Montana |
| | Residential | Continuing Care Communities |
| | | • | Quixote House |
| | | • | The Terraces on Lake Coeur d’Alene |
| | | • | Transit Tots East |
| | | • | House of Charity |
| | | • | Covenant Shores Retirement Community |
| | | • | Rockwood South |
| | Commercial | Hospitality |
| | | • | The Coeur d’Alene Resort |
| | | • | The Spokesman-Review Production Facility |
| | | • | NAC|Architecture Addition |
| | | • | Washington Trust Bank |
| | | • | Patsy Clark Mansion |
| | | • | NAC|Architecture Interior Remodel |
| | | • | United Oil Station 78 |
| | | • | Washington Trust Bank Operations Center |
| | | • | Red Lion Hotel on Fifth Avenue |
| | Civic | Public |
| | | • | Fox Theater |
| | | • | Spokane County Fair and Expo Arena |
| | | • | Verdugo Jobs Center |
| | | • | Spokane Masonic Center |
| | | • | Bing Crosby Theater |
| | | • | Spokane Downtown Library |
| | | • | U.S. Port of Entry at Pacific Highway |
| | | • | Shadle Library |
| | | • | Federal Building/U.S. Post Office |
| | | • | Omak Stampede Events Center |
| | | • | Housing Management Office/Maintenance Facility, Fairchild Air Force Base |
| | Recreation | Community |
| | | • | Hamilton-Lowe Aquatic Center |
| | | • | Student Recreation Center, University of Idaho |
| | | • | Henry Moses Aquatic Center |
| | | • | Hamilton Indoor Recreation Center |
| | | • | Lynwood Youth Center |
| | | • | View Ridge Swim and Tennis Club |
| | | • | Errol Schmidt Athletic Center |
| | | • | Lynnwood Recreation Center Feasibility Study |
| | | • | Metro Parks Tacoma Pool Planning |
| | | • | Northshore PRSA Aquatic Study |
| | Restoration | Preservation |
| | | • | Federal Building/U.S. Post Office |
| | | • | Spokane Masonic Center |
| | | • | Renton High School, Renton School District |
| | | • | Fox Theater |
| | | • | Patsy Clark Mansion |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | Bing Crosby Theater |
| | | • | Lewis and Clark High School, Spokane Public Schools |
| | On the Boards |
| | | • | Patterson Hall Renovation, Eastern Washington University |
| | | • | Gratts Primary Center and Early Education Center, Los Angeles Unified School District |
| | | • | Snohomish High School Modernization, Snohomish School District |
| | | • | Women's & Children's Center, Kootenai Medical Center |
| | | • | Eastgate Elementary School, Bellevue School District |
| | | • | Advanced Technology & Education Park, South Orange County Community College District |
| | | • | NAC|Architecture Addition |
| | | • | Rogers High School, Spokane Public Schools |
| | | • | United Oil Station 78 |
| | | • | Deer Park High School, Deer Park School District |